rancher-monitoring (108.0.1+up77.9.1-rancher.10)
Published 2025-12-20 11:55:19 +00:00 by runner
Installation
helm repo add registry.cloudless.no
helm repo updatehelm install rancher-monitoring registry.cloudless.no/rancher-monitoringAbout this package
kube-prometheus-stack collects Kubernetes manifests, Grafana dashboards, and Prometheus rules combined with documentation and scripts to provide easy to operate end-to-end Kubernetes cluster monitoring with Prometheus using the Prometheus Operator.
Dependencies
| ID | Version |
|---|---|
| grafana | 10.0.0 |
| hardenedKubelet | 0.1.5-rancher2 |
| hardenedNodeExporter | 0.1.5-rancher2 |
| k3sServer | 0.1.5-rancher2 |
| kube-state-metrics | 6.3.0 |
| kubeAdmControllerManager | 0.1.5-rancher2 |
| kubeAdmEtcd | 0.1.5-rancher2 |
| kubeAdmProxy | 0.1.5-rancher2 |
| kubeAdmScheduler | 0.1.5-rancher2 |
| prometheus-adapter | 5.1.0 |
| prometheus-node-exporter | 4.47.3 |
| rke2ControllerManager | 0.1.5-rancher2 |
| rke2Etcd | 0.1.5-rancher2 |
| rke2IngressNginx | 0.1.5-rancher2 |
| rke2Proxy | 0.1.5-rancher2 |
| rke2Scheduler | 0.1.5-rancher2 |
| rkeControllerManager | 0.1.5-rancher2 |
| rkeEtcd | 0.1.5-rancher2 |
| rkeIngressNginx | 0.1.5-rancher2 |
| rkeProxy | 0.1.5-rancher2 |
| rkeScheduler | 0.1.5-rancher2 |
| windowsExporter | 0.12.2 |
Keywords
operator
prometheus
kube-prometheus
Details
2025-12-20 11:55:19 +00:00
Assets (1)
Versions (1)
View all
Helm
613
andrewgkew
gianrubio
gkarthiks
GMartinez-Sisti
jkroepke
scottrigby
Xtigyro
QuentinBisson
677 KiB
108.0.1+up77.9.1-rancher.10
2025-12-20